Beef Chuck, Imported
National Capital Region
Not available in the latest report
Not available in the latest report
Farmgate and retail prices from public sources. Every figure has a date and a link.
143 commoditiesLast updated September 23, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Chuck, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Flank, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Fore Limb, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Forequarter, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Loin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Plate, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Rib Eye, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Rib Set, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Short Ribs, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Sirloin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Striploin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Tenderloin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Beef Tongue, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| CORN PRODUCTS | ||||
| Corn (White)Cob, Glutinous | National Capital Region | No data | ₱115.31/kgSource: DA Daily Price Index · | History |
| Corn (Yellow)Cob, Sweet Corn | National Capital Region | No data | ₱91.85/kgSource: DA Daily Price Index · | History |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region | No data | ₱46.20/kgSource: DA Daily Price Index · | History |
| Corn Grits (Feed Grade) | National Capital Region | No data | ₱47.00/kgSource: DA Daily Price Index · | History |
| Corn Grits (White, Food Grade) | National Capital Region | No data | ₱87.50/kgSource: DA Daily Price Index · | History |
| Corn Grits (Yellow, Food Grade) | National Capital Region | No data | ₱86.67/kgSource: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Alumahan (Indian Mackerel)Medium (4-6 pcs/kg) | National Capital Region | No data | ₱322.00/kgSource: DA Daily Price Index · | History |
| Bangus, LargeLarge (1-2 pcs) | National Capital Region | No data | ₱271.03/kgSource: DA Daily Price Index · | History |
| Bangus, MediumMedium (3-4 pcs/kg) | National Capital Region | No data | ₱242.74/kgSource: DA Daily Price Index · | History |
| Bonito (Frigate Tuna) | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Galunggong, ImportedMale, Medium (12-14 pcs/kg) | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Galunggong, LocalMale, Medium (12-14 pcs/kg) | National Capital Region | No data | ₱279.71/kgSource: DA Daily Price Index · | History |
| Local Tambakol (Yellow-Fin Tuna),Medium, Frozen | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Mackerel, ImportedFrozen, Whole Round | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Pampano, Imported | National Capital Region | No data | ₱464.75/kgSource: DA Daily Price Index · | History |
| Pampano, Local | National Capital Region | No data | ₱448.75/kgSource: DA Daily Price Index · | History |
| Salmon Belly, Imported | National Capital Region | No data | ₱424.22/kgSource: DA Daily Price Index · | History |
| Salmon Belly, Local | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Salmon Head, Imported | National Capital Region | No data | ₱228.90/kgSource: DA Daily Price Index · | History |
| Salmon Head, Local | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Sardines (Tamban) | National Capital Region | No data | ₱169.17/kgSource: DA Daily Price Index · | History |
| Squid (Pusit Bisaya), LocalMedium | National Capital Region | No data | ₱476.58/kgSource: DA Daily Price Index · | History |
| Squid, Imported | National Capital Region | No data | ₱224.58/kgSource: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna),Medium, Fresh or Chilled | National Capital Region | No data | ₱280.22/kgSource: DA Daily Price Index · | History |
| TanigueFresh, Whole Round | National Capital Region | No data | ₱621.25/kgSource: DA Daily Price Index · | History |
| FRUITS | ||||
| Avocado | National Capital Region | No data | ₱297.57/kgSource: DA Daily Price Index · | History |
| Banana (Lakatan)8-10 pcs/kg | National Capital Region | No data | ₱95.77/kgSource: DA Daily Price Index · | History |
| Banana (Latundan)10-12 pcs/kg | National Capital Region | No data | ₱78.06/kgSource: DA Daily Price Index · | History |
| Banana (Saba) | National Capital Region | No data | ₱65.32/kgSource: DA Daily Price Index · | History |
| Calamansi | National Capital Region | No data | ₱99.13/kgSource: DA Daily Price Index · | History |
| Mango (Carabao)Ripe, 3-4 pcs/kg | National Capital Region | No data | ₱239.90/kgSource: DA Daily Price Index · | History |
| Melon | National Capital Region | No data | ₱104.44/kgSource: DA Daily Price Index · | History |
| PapayaSolo, Ripe, 2-3 pcs/kg | National Capital Region | No data | ₱79.11/kgSource: DA Daily Price Index · | History |
| Pomelo | National Capital Region | No data | ₱183.38/kgSource: DA Daily Price Index · | History |
| Watermelon | National Capital Region | No data | ₱77.12/kgSource: DA Daily Price Index · | History |
| HIGHLAND VEGETABLES | ||||
| Bell Pepper (Green), Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Bell Pepper (Green), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱377.81/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), ImportedMedium (8-10 cm | National Capital Region | No data | ₱380.00/kgSource: DA Daily Price Index · | History |
| Bell Pepper (Red), LocalMedium (151-250gm/pc) | National Capital Region | No data | ₱277.70/kgSource: DA Daily Price Index · | History |
| Broccoli, ImportedMedium (8-10 cm | National Capital Region | No data | ₱230.72/kgSource: DA Daily Price Index · | History |
| Broccoli, Localdiameter/bunch hd) | National Capital Region | No data | ₱240.00/kgSource: DA Daily Price Index · | History |
| Cabbage (Rare Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱227.78/kgSource: DA Daily Price Index · | History |
| Cabbage (Scorpio)750 gm - 1 kg/head | National Capital Region | No data | ₱232.27/kgSource: DA Daily Price Index · | History |
| Cabbage (Wonder Ball)510 gm - 1 kg/head | National Capital Region | No data | ₱219.86/kgSource: DA Daily Price Index · | History |
| Cabbage, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Carrots, Imported | National Capital Region | No data | ₱114.47/kgSource: DA Daily Price Index · | History |
| Carrots, Local8-10 pcs/kg | National Capital Region | No data | ₱116.94/kgSource: DA Daily Price Index · | History |
| Cauliflower, Imported | National Capital Region | No data | ₱283.33/kgSource: DA Daily Price Index · | History |
| Cauliflower, Localdiameter/bunch hd) | National Capital Region | No data | ₱304.55/kgSource: DA Daily Price Index · | History |
| CeleryMedium (501-800 g) | National Capital Region | No data | ₱428.88/kgSource: DA Daily Price Index · | History |
| ChayoteMedium (301-400 g) | National Capital Region | No data | ₱119.70/kgSource: DA Daily Price Index · | History |
| Habichuelas/Baguio Beans, Local | National Capital Region | No data | ₱166.84/kgSource: DA Daily Price Index · | History |
| Lettuce (Green Ice)Medium (301-450 cm | National Capital Region | No data | ₱503.39/kgSource: DA Daily Price Index · | History |
| Lettuce (Iceberg)diameter/bunch hd) | National Capital Region | No data | ₱549.73/kgSource: DA Daily Price Index · | History |
| Lettuce (Romaine) | National Capital Region | No data | ₱488.11/kgSource: DA Daily Price Index · | History |
| Lettuce, Imported | National Capital Region | No data | ₱450.00/kgSource: DA Daily Price Index · | History |
| Pechay Baguio | National Capital Region | No data | ₱234.99/kgSource: DA Daily Price Index · | History |
| White Potato, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| White Potato, Local10-12 pcs/kg | National Capital Region | No data | ₱140.53/kgSource: DA Daily Price Index · | History |
| IMPORTED COMMERCIAL RICE | ||||
| Basmati Rice | National Capital Region | No data | ₱207.50/kgSource: DA Daily Price Index · | History |
| Glutinous Rice | National Capital Region | No data | ₱62.09/kgSource: DA Daily Price Index · | History |
| Jasponica/Japonica Rice | National Capital Region | No data | ₱60.43/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.24/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.46/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱45.00/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.26/kgSource: DA Daily Price Index · | History |
| LEGUMES | ||||
| Mungbean | National Capital Region | No data | ₱149.35/kgSource: DA Daily Price Index · | History |
| LOCAL COMMERCIAL RICE | ||||
| Glutinous Rice | National Capital Region | No data | ₱80.49/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.33/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.38/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱44.52/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.98/kgSource: DA Daily Price Index · | History |
| LOWLAND VEGETABLES | ||||
| Ampalaya4-5 pcs/kg | National Capital Region | No data | ₱166.02/kgSource: DA Daily Price Index · | History |
| Chilli (Green), LocalHaba/Panigang | National Capital Region | No data | ₱227.63/kgSource: DA Daily Price Index · | History |
| Eggplant3-4 Small Bundles | National Capital Region | No data | ₱129.81/pieceSource: DA Daily Price Index · | History |
| Native Pechay3-4 Small Bundles | National Capital Region | No data | ₱181.87/kgSource: DA Daily Price Index · | History |
| Pole Sitao3-4 Small Bundles | National Capital Region | No data | ₱158.28/kgSource: DA Daily Price Index · | History |
| SquashSuprema Variety | National Capital Region | No data | ₱62.24/kgSource: DA Daily Price Index · | History |
| Tomato15-18 pcs/kg | National Capital Region | No data | ₱130.67/kgSource: DA Daily Price Index · | History |
| OTHER BASIC COMMODITIES | ||||
| Cooking Oil (Coconut)1 Liter/bottle | National Capital Region | No data | ₱155.36/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Coconut)350 ml/bottle | National Capital Region | No data | ₱60.39/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Minola)1,000 ml/bottle | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Cooking Oil (Minola)500 ml/bottle | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Cooking Oil (Palm Olein, Jolly Brand)1,000 ml/bottle | National Capital Region | No data | ₱160.89/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)1 Liter/bottle | National Capital Region | No data | ₱101.07/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Palm)350 ml/bottle | National Capital Region | No data | ₱40.46/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Spring)1,000 ml/bottle | National Capital Region | No data | ₱142.50/bottleSource: DA Daily Price Index · | History |
| Cooking Oil (Spring)500 ml/bottle | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Salt (Iodized) | National Capital Region | No data | ₱41.27/kgSource: DA Daily Price Index · | History |
| Salt (Rock) | National Capital Region | No data | ₱21.40/kgSource: DA Daily Price Index · | History |
| Sugar (Brown) | National Capital Region | No data | ₱72.47/kgSource: DA Daily Price Index · | History |
| Sugar (Refined) | National Capital Region | No data | ₱81.58/kgSource: DA Daily Price Index · | History |
| Sugar (Washed) | National Capital Region | No data | ₱74.49/kgSource: DA Daily Price Index · | History |
| OTHER LIVESTOCK MEAT PRODUCTS | ||||
| Carabeef Forequarter, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Carabeef Meat, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Carabeef Rump Steak, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Carabeef Trimmings, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Carabeef Trimmings, Local | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Lamb Meat | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| PORK MEAT PRODUCTS | ||||
| Pork Boston Shoulder, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Pork Head, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Pork Rind/Skin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| POULTRY PRODUCTS | ||||
| Chicken Egg (White, Medium)56-60 grams/pc | National Capital Region | No data | ₱8.20/pieceSource: DA Daily Price Index · | History |
| Chicken Feet, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Chicken Rind/Skin, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Chicken Thigh, Imported | National Capital Region | No data | ₱164.17/kgSource: DA Daily Price Index · | History |
| Chicken Wing, Imported | National Capital Region | No data | ₱242.50/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalUnbranded, Fresh | National Capital Region | No data | ₱219.35/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalBounty Fresh | National Capital Region | No data | ₱228.57/kgSource: DA Daily Price Index · | History |
| Chicken Wing, LocalMagnolia | National Capital Region | No data | ₱226.48/kgSource: DA Daily Price Index · | History |
| Duck Meat, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Duck Meat, Local | National Capital Region | No data | ₱337.50/kgSource: DA Daily Price Index · | History |
| Peckin Duck, Imported | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Peckin Duck, Local | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Whole Chicken, Imported | National Capital Region | No data | ₱190.00/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalFully Dressed | National Capital Region | No data | ₱199.23/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalBounty Fresh | National Capital Region | No data | ₱202.14/kgSource: DA Daily Price Index · | History |
| Whole Chicken, LocalMagnolia | National Capital Region | No data | ₱210.65/kgSource: DA Daily Price Index · | History |
| SPICES | ||||
| Chilli (Red), LocalTingala | National Capital Region | No data | ₱216.49/kgSource: DA Daily Price Index · | History |
| Garlic, ImportedFresh, Loose, Medium (150- | National Capital Region | No data | ₱149.33/kgSource: DA Daily Price Index · | History |
| Garlic, Native/Local | National Capital Region | No data | ₱357.27/kgSource: DA Daily Price Index · | History |
| Ginger, Imported300 gm) | National Capital Region | No data | ₱137.27/kgSource: DA Daily Price Index · | History |
| Ginger, Local300 gm) Fresh, Loose, Medium (150- | National Capital Region | No data | ₱185.49/kgSource: DA Daily Price Index · | History |
| Red Onion, ImportedLarge | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Red Onion, ImportedMedium | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| Red Onion, Local13-15 pcs/kg | National Capital Region | No data | ₱119.70/kgSource: DA Daily Price Index · | History |
| Tiger Chillies, Imported | National Capital Region | No data | ₱352.00/kgSource: DA Daily Price Index · | History |
| White Onion, ImportedMedium | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| White Onion, ImportedLarge | National Capital Region | Not available in the latest report | Not available in the latest report | History |
| White Onion, Local | National Capital Region | No data | ₱138.74/kgSource: DA Daily Price Index · | History |
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
Cob, Glutinous · National Capital Region
No data for this region
Cob, Sweet Corn · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (4-6 pcs/kg) · National Capital Region
No data for this region
Large (1-2 pcs) · National Capital Region
No data for this region
Medium (3-4 pcs/kg) · National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
Male, Medium (12-14 pcs/kg) · National Capital Region
Not available in the latest report
Not available in the latest report
Male, Medium (12-14 pcs/kg) · National Capital Region
No data for this region
Medium, Frozen · National Capital Region
Not available in the latest report
Not available in the latest report
Frozen, Whole Round · National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
Medium · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Fresh, Whole Round · National Capital Region
No data for this region
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Ripe, 3-4 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
Solo, Ripe, 2-3 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
Medium (151-250gm/pc) · National Capital Region
No data for this region
Medium (8-10 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
750 gm - 1 kg/head · National Capital Region
No data for this region
510 gm - 1 kg/head · National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
8-10 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
Medium (501-800 g) · National Capital Region
No data for this region
Medium (301-400 g) · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (301-450 cm · National Capital Region
No data for this region
diameter/bunch hd) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
10-12 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
4-5 pcs/kg · National Capital Region
No data for this region
Haba/Panigang · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
3-4 Small Bundles · National Capital Region
No data for this region
Suprema Variety · National Capital Region
No data for this region
15-18 pcs/kg · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
Not available in the latest report
Not available in the latest report
500 ml/bottle · National Capital Region
Not available in the latest report
Not available in the latest report
1,000 ml/bottle · National Capital Region
No data for this region
1 Liter/bottle · National Capital Region
No data for this region
350 ml/bottle · National Capital Region
No data for this region
1,000 ml/bottle · National Capital Region
No data for this region
500 ml/bottle · National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
56-60 grams/pc · National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region
Fully Dressed · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Tingala · National Capital Region
No data for this region
Fresh, Loose, Medium (150- · National Capital Region
No data for this region
National Capital Region
No data for this region
300 gm) · National Capital Region
No data for this region
300 gm) Fresh, Loose, Medium (150- · National Capital Region
No data for this region
Large · National Capital Region
Not available in the latest report
Not available in the latest report
Medium · National Capital Region
Not available in the latest report
Not available in the latest report
13-15 pcs/kg · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium · National Capital Region
Not available in the latest report
Not available in the latest report
Large · National Capital Region
Not available in the latest report
Not available in the latest report
National Capital Region
No data for this region