Beef Brisket, Imported
National Capital Region
No data for this region
Farmgate and retail prices from public sources. Every figure has a date and a link.
92 commoditiesLast updated September 23, 2026.
No recent data for this combination
These observations remain available as historical records. Check back after the next official report.
| Commodity | Region | Farmgate (at the farm) | Retail | Details |
|---|---|---|---|---|
| BEEF MEAT PRODUCTS | ||||
| Beef Brisket, Imported | National Capital Region | No data | ₱380.00/kg Down ₱2.50Source: DA Daily Price Index · | History |
| Beef Brisket, LocalMeat with Bones | National Capital Region | No data | ₱442.68/kg Up ₱1.62Source: DA Daily Price Index · | History |
| Beef Chuck, Local | National Capital Region | No data | ₱422.25/kg Up ₱0.62Source: DA Daily Price Index · | History |
| Beef Flank, Local | National Capital Region | No data | ₱442.50/kg Down ₱2.95Source: DA Daily Price Index · | History |
| Beef Fore Limb, Local | National Capital Region | No data | ₱445.71/kg Up ₱2.14Source: DA Daily Price Index · | History |
| Beef Forequarter, Local | National Capital Region | No data | ₱495.00/kg Up ₱13.00Source: DA Daily Price Index · | History |
| Beef Loin, Local | National Capital Region | No data | ₱505.71/kg Down ₱64.29Source: DA Daily Price Index · | History |
| Beef Plate, Local | National Capital Region | No data | ₱441.00/kgSource: DA Daily Price Index · | History |
| Beef Rib Eye, Local | National Capital Region | No data | ₱455.71/kgSource: DA Daily Price Index · | History |
| Beef Rib Set, Local | National Capital Region | No data | ₱431.59/kgSource: DA Daily Price Index · | History |
| Beef Rump, Imported | National Capital Region | No data | ₱423.75/kgSource: DA Daily Price Index · | History |
| Beef Rump, LocalLean Meat/ Tapadera | National Capital Region | No data | ₱496.46/kgSource: DA Daily Price Index · | History |
| Beef Short Ribs, Local | National Capital Region | No data | ₱427.35/kgSource: DA Daily Price Index · | History |
| Beef Sirloin, Local | National Capital Region | No data | ₱495.45/kgSource: DA Daily Price Index · | History |
| Beef Striploin, Local | National Capital Region | No data | ₱455.79/kgSource: DA Daily Price Index · | History |
| Beef Tenderloin, Local | National Capital Region | No data | ₱687.67/kgSource: DA Daily Price Index · | History |
| Beef Tongue, Local | National Capital Region | No data | ₱491.67/kgSource: DA Daily Price Index · | History |
| CORN PRODUCTS | ||||
| Corn (White)Cob, Glutinous | National Capital Region | No data | ₱114.32/kgSource: DA Daily Price Index · | History |
| Corn (Yellow)Cob, Sweet Corn | National Capital Region | No data | ₱93.22/kgSource: DA Daily Price Index · | History |
| Corn Cracked (Yellow, Feed Grade) | National Capital Region | No data | ₱46.20/kgSource: DA Daily Price Index · | History |
| Corn Grits (Feed Grade) | National Capital Region | No data | ₱47.00/kgSource: DA Daily Price Index · | History |
| Corn Grits (White, Food Grade) | National Capital Region | No data | ₱86.67/kgSource: DA Daily Price Index · | History |
| Corn Grits (Yellow, Food Grade) | National Capital Region | No data | ₱85.00/kgSource: DA Daily Price Index · | History |
| FISH PRODUCTS | ||||
| Alumahan (Indian Mackerel)Medium (4-6 pcs/kg) | National Capital Region | No data | ₱321.39/kgSource: DA Daily Price Index · | History |
| Bangus, LargeLarge (1-2 pcs) | National Capital Region | No data | ₱270.29/kgSource: DA Daily Price Index · | History |
| Bangus, MediumMedium (3-4 pcs/kg) | National Capital Region | No data | ₱243.66/kgSource: DA Daily Price Index · | History |
| Galunggong, LocalMale, Medium (12-14 pcs/kg) | National Capital Region | No data | ₱285.29/kgSource: DA Daily Price Index · | History |
| Imported TilapiaMedium (5-6 pcs/kg) | National Capital Region | No data | ₱157.09/kg Down ₱1.07Source: DA Daily Price Index · | History |
| Pampano, Imported | National Capital Region | No data | ₱464.95/kgSource: DA Daily Price Index · | History |
| Pampano, Local | National Capital Region | No data | ₱468.57/kgSource: DA Daily Price Index · | History |
| Salmon Belly, Imported | National Capital Region | No data | ₱431.61/kgSource: DA Daily Price Index · | History |
| Salmon Head, Imported | National Capital Region | No data | ₱233.95/kgSource: DA Daily Price Index · | History |
| Sardines (Tamban) | National Capital Region | No data | ₱171.56/kgSource: DA Daily Price Index · | History |
| Squid (Pusit Bisaya), LocalMedium | National Capital Region | No data | ₱480.27/kgSource: DA Daily Price Index · | History |
| Squid, Imported | National Capital Region | No data | ₱263.79/kgSource: DA Daily Price Index · | History |
| Tambakol (Yellow-Fin Tuna),Medium, Fresh or Chilled | National Capital Region | No data | ₱286.42/kgSource: DA Daily Price Index · | History |
| TanigueFresh, Whole Round | National Capital Region | No data | ₱605.42/kgSource: DA Daily Price Index · | History |
| IMPORTED COMMERCIAL RICE | ||||
| Basmati Rice | National Capital Region | No data | ₱196.00/kgSource: DA Daily Price Index · | History |
| Glutinous Rice | National Capital Region | No data | ₱62.64/kgSource: DA Daily Price Index · | History |
| Jasponica/Japonica Rice | National Capital Region | No data | ₱60.42/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.22/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.33/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.29/kgSource: DA Daily Price Index · | History |
| LEGUMES | ||||
| Mungbean | National Capital Region | No data | ₱148.81/kgSource: DA Daily Price Index · | History |
| LOCAL COMMERCIAL RICE | ||||
| Glutinous Rice | National Capital Region | No data | ₱84.62/kgSource: DA Daily Price Index · | History |
| Other Special RiceWhite Rice | National Capital Region | No data | ₱60.29/kgSource: DA Daily Price Index · | History |
| Premium5% broken | National Capital Region | No data | ₱54.32/kgSource: DA Daily Price Index · | History |
| Regular Milled20-40% bran streak | National Capital Region | No data | ₱44.35/kgSource: DA Daily Price Index · | History |
| Well Milled1-19% bran streak | National Capital Region | No data | ₱48.72/kgSource: DA Daily Price Index · | History |
| OTHER LIVESTOCK MEAT PRODUCTS | ||||
| Carabeef Forequarter, Local | National Capital Region | No data | ₱326.67/kgSource: DA Daily Price Index · | History |
| Carabeef Meat, Local | National Capital Region | No data | ₱372.50/kgSource: DA Daily Price Index · | History |
| Carabeef Rump Steak, Local | National Capital Region | No data | ₱362.50/kgSource: DA Daily Price Index · | History |
| PORK MEAT PRODUCTS | ||||
| Imported Pork Rind/Skin, Local | National Capital Region | No data | ₱91.00/kgSource: DA Daily Price Index · | History |
| Local Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱239.65/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Imported | National Capital Region | No data | ₱306.03/kgSource: DA Daily Price Index · | History |
| Pork Belly (Liempo), Local | National Capital Region | No data | ₱376.16/kgSource: DA Daily Price Index · | History |
| Pork Boston Shoulder, Local | National Capital Region | No data | ₱330.50/kgSource: DA Daily Price Index · | History |
| Pork Chop, Imported | National Capital Region | No data | ₱239.44/kgSource: DA Daily Price Index · | History |
| Pork Chop, Local | National Capital Region | No data | ₱323.55/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Imported | National Capital Region | No data | ₱217.08/kgSource: DA Daily Price Index · | History |
| Pork Fore Shank, Local | National Capital Region | No data | ₱313.05/kgSource: DA Daily Price Index · | History |
| Pork Head, Local | National Capital Region | No data | ₱247.83/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Imported | National Capital Region | No data | ₱239.88/kgSource: DA Daily Price Index · | History |
| Pork Hind Leg (Pigue), Local | National Capital Region | No data | ₱320.22/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Imported | National Capital Region | No data | ₱205.00/kgSource: DA Daily Price Index · | History |
| Pork Hind Shank, Local | National Capital Region | No data | ₱307.87/kgSource: DA Daily Price Index · | History |
| Pork Loin, Imported | National Capital Region | No data | ₱270.00/kgSource: DA Daily Price Index · | History |
| Pork Loin, Local | National Capital Region | No data | ₱375.44/kgSource: DA Daily Price Index · | History |
| Pork Offals, Imported | National Capital Region | No data | ₱139.79/kgSource: DA Daily Price Index · | History |
| Pork Offals, Local | National Capital Region | No data | ₱247.94/kgSource: DA Daily Price Index · | History |
| Pork Picnic Shoulder (Kasim), | National Capital Region | No data | ₱321.62/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Imported | National Capital Region | No data | ₱239.13/kgSource: DA Daily Price Index · | History |
| Pork Spare Ribs, Local | National Capital Region | No data | ₱314.02/kgSource: DA Daily Price Index · | History |
| POULTRY PRODUCTS | ||||
| Chicken Breast, Imported | National Capital Region | No data | ₱227.50/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalMagnolia | National Capital Region | No data | ₱222.92/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalBounty Fresh | National Capital Region | No data | ₱225.71/kgSource: DA Daily Price Index · | History |
| Chicken Breast, LocalUnbranded, Fresh | National Capital Region | No data | ₱214.12/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, Imported | National Capital Region | No data | ₱160.00/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalMagnolia | National Capital Region | No data | ₱228.02/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalBounty Fresh | National Capital Region | No data | ₱230.00/kgSource: DA Daily Price Index · | History |
| Chicken Drumstick, LocalUnbranded, Fresh | National Capital Region | No data | ₱217.38/kgSource: DA Daily Price Index · | History |
| Chicken Feet, Local | National Capital Region | No data | ₱151.95/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterMagnolia | National Capital Region | No data | ₱223.97/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterBounty Fresh | National Capital Region | No data | ₱227.14/kgSource: DA Daily Price Index · | History |
| Chicken Leg QuarterUnbranded, Fresh | National Capital Region | No data | ₱215.43/kgSource: DA Daily Price Index · | History |
| Chicken Leg Quarter, Imported | National Capital Region | No data | ₱160.75/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Imported | National Capital Region | No data | ₱220.00/kgSource: DA Daily Price Index · | History |
| Chicken Liver, Local | National Capital Region | No data | ₱236.10/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Imported | National Capital Region | No data | ₱123.33/kgSource: DA Daily Price Index · | History |
| Chicken Neck, Local | National Capital Region | No data | ₱142.03/kgSource: DA Daily Price Index · | History |
| Chicken Rind/Skin, Local | National Capital Region | No data | ₱151.12/kgSource: DA Daily Price Index · | History |
| Chicken Thigh, Local | National Capital Region | No data | ₱219.64/kgSource: DA Daily Price Index · | History |
National Capital Region
No data for this region
Meat with Bones · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Lean Meat/ Tapadera · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Cob, Glutinous · National Capital Region
No data for this region
Cob, Sweet Corn · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium (4-6 pcs/kg) · National Capital Region
No data for this region
Large (1-2 pcs) · National Capital Region
No data for this region
Medium (3-4 pcs/kg) · National Capital Region
No data for this region
Male, Medium (12-14 pcs/kg) · National Capital Region
No data for this region
Medium (5-6 pcs/kg) · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Medium · National Capital Region
No data for this region
National Capital Region
No data for this region
Medium, Fresh or Chilled · National Capital Region
No data for this region
Fresh, Whole Round · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
White Rice · National Capital Region
No data for this region
5% broken · National Capital Region
No data for this region
20-40% bran streak · National Capital Region
No data for this region
1-19% bran streak · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
Magnolia · National Capital Region
No data for this region
Bounty Fresh · National Capital Region
No data for this region
Unbranded, Fresh · National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region
National Capital Region
No data for this region